Routing
admin_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_auditor_list_audits | /historico/audit | Path does not match |
| 2 | admin_auditor_show_transaction | /historico/audit/transaction/{hash} | Path does not match |
| 3 | admin_auditor_show_entity_history | /historico/audit/{entity}/{id} | Path does not match |
| 4 | admin_conf_cache_clear | /globales/borrar_cache | Path does not match |
| 5 | admin_conf_new | /globales/crear | Path does not match |
| 6 | admin_conf_edit | /globales/{id}/editar | Path does not match |
| 7 | admin_conf_delete | /globales/{id}/eliminar | Path does not match |
| 8 | admin_conf_index | /globales/ | Path does not match |
| 9 | admin_cron_new | /cron/crear | Path does not match |
| 10 | admin_cron_edit | /cron/{id}/editar | Path does not match |
| 11 | admin_cron_delete | /cron/{id}/eliminar | Path does not match |
| 12 | admin_cron_index | /cron/ | Path does not match |
| 13 | admin_usr_view | /usuarios/{id}/ver | Path does not match |
| 14 | admin_usr_new | /usuarios/crear | Path does not match |
| 15 | admin_usr_edit | /usuarios/{id}/editar | Path does not match |
| 16 | admin_usr_delete | /usuarios/{id}/eliminar | Path does not match |
| 17 | admin_usr_excel | /usuarios/excel | Path does not match |
| 18 | admin_usr_index | /usuarios/ | Path does not match |
| 19 | admin_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.